2026-10-11 04:37 UTCFirst seen
5.2Hours played
10Level
12Sessions
3Boss clears
360Kills
Bosses Beaten 3
| Boss | First clear | Clears | Best | First time |
|---|---|---|---|---|
| Cleric Beast Central Yharnam |
2026-10-12 22:31 UTC | 1 | 1:27 | with LadyEudora |
| Father Gascoigne Central Yharnam |
2026-10-12 22:40 UTC | 1 | 1:18 | with LadyEudora |
| Merciless Watcher Chalice Dungeon |
2026-10-17 16:31 UTC | 1 | 2:02 | solo |
Co-op
0Times summoned
0Bosses helped kill
0Hosts helped
3Helpers summoned
PvP
0 / 0Invasions won / lost (of 0)
0 / 0Invaders repelled / fell to (of 0)
0 / 0Hunters slain / slain by hunters
Deaths 3
Cleric BeastMost common killer (1)Central YharnamDeadliest area (3)
- Central Yharnam Killed by Cleric Beast — at -126, -27, 66 — 2026-10-11 07:06 UTC
- Central Yharnam Killed by Huntsman's Minion — at -201, -36, 19 — 2026-10-11 06:51 UTC
- Central Yharnam Killed by Huntsman — at -231, -40, 6 — 2026-10-11 05:20 UTC
Build
Their build as last logged (2026-10-18 03:10 UTC): the game logs it at every boss kill and every return to the Hunter's Dream.
Level 10
Level 4 to 42 over the builds logged.
| When | Lvl | Vit | End | Str | Skl | Bld | Arc |
|---|---|---|---|---|---|---|---|
| 2026-10-18 03:10 UTC | 10 | 9 | 12 | 9 | 15 | 7 | 8 |
| 2026-10-17 16:31 UTC | 42 | 30 | 11 | 29 | 9 | 6 | 7 |
| 2026-10-17 16:02 UTC | 38 | 30 | 11 | 25 | 9 | 6 | 7 |
| 2026-10-17 14:42 UTC | 23 | 20 | 11 | 20 | 9 | 6 | 7 |
| 2026-10-12 22:40 UTC | 19 | 20 | 11 | 16 | 9 | 6 | 7 |
| 2026-10-12 22:31 UTC | 15 | 17 | 11 | 15 | 9 | 6 | 7 |
| 2026-10-11 06:39 UTC | 4 | 10 | 9 | 10 | 9 | 7 | 9 |
| 2026-10-11 04:45 UTC | 10 | 12 | 11 | 15 | 9 | 6 | 7 |
Most-used weapons:
- Hunter Pistol
- Torch
- Hunter's Torch
- Saw Cleaver +5
- Saw Cleaver +4
Most-worn armor:
- Bare Head
- Hunter Gloves
- Hunter Garb
- Hunter Trousers
- Foreign Garb
Recent Sessions
| Started | Minutes | Areas |
|---|---|---|
| 2026-10-18 03:06 UTC | 14 | Central Yharnam, Hunter's Dream |
| 2026-10-18 02:50 UTC | 13 | Hunter's Dream, Central Yharnam |
| 2026-10-17 14:24 UTC | 131 | Cathedral Ward, Old Yharnam, Hunter's Dream, Abandoned Old Workshop, Hemwick Charnel Lane, Chalice Dungeon |
| 2026-10-14 17:14 UTC | 3 | Central Yharnam, Hunter's Dream |
| 2026-10-12 22:24 UTC | 39 | Central Yharnam, Hunter's Dream, Cathedral Ward |
| 2026-10-12 22:09 UTC | 14 | Central Yharnam |
| 2026-10-11 06:59 UTC | 17 | Hunter's Dream, Central Yharnam |
| 2026-10-11 06:37 UTC | 22 | Central Yharnam, Hunter's Dream |
| 2026-10-11 06:13 UTC | 3 | Hunter's Dream |
| 2026-10-11 05:19 UTC | 28 | Central Yharnam, Hunter's Dream |
Blood Messages 2
In the world now, rated +0 / -0.











