2026-10-25 03:21 UTCFirst seen
13.2Hours played
64Level
15Sessions
5Boss clears
793Kills
Bosses Beaten 5
| Boss | First clear | Clears | Best | First time |
|---|---|---|---|---|
| Vicar Amelia Cathedral Ward |
2026-10-25 23:20 UTC | 1 | 1:49 | with xenocoyote |
| Shadow of Yharnam Forbidden Woods |
2026-10-26 01:33 UTC | 1 | 2:27 | with Rokkithero, SaberSidious |
| Rom, the Vacuous Spider Byrgenwerth |
2026-10-27 03:44 UTC | 1 | 2:17 | with anubis_toremal |
| Witch of Hemwick Hemwick Charnel Lane |
2026-10-27 04:22 UTC | 1 | 2:14 | with Chi, anubis_toremal |
| Maneater Boar Chalice Dungeon |
2026-10-30 17:30 UTC | 1 | 4:46 | solo |
Co-op
3Times summoned
2Bosses helped kill
1Hosts helped
20Helpers summoned
Helped: anubis_toremal
PvP
0 / 0Invasions won / lost (of 0)
0 / 0Invaders repelled / fell to (of 0)
0 / 0Hunters slain / slain by hunters
Deaths 1
FallingMost common killer (1)
Forbidden WoodsDeadliest area (1)
- Forbidden Woods Fell to death — at -223, -94, 259 — 2026-10-26 00:13 UTC
Build
Their build as last logged (2026-10-30 17:30 UTC): the game logs it at every boss kill and every return to the Hunter's Dream.
Level 64
-
Saw Spear +6
-
Physical ATK UP (+5.4%)Adds slow poison effect (+4)
-
SKL scaling (+12)
-
-
Saw Cleaver +6
-
Hunter Blunderbuss +2
-
Blood ATK UP (+12.6%)
-
-
Hunter Pistol +3
- Anti-Clockwise Metamorphosis Boosts max stamina (+10%)
- Blood Rapture V.ATKs restore HP (+200)
- Eye More items from fallen enemies
Level 33 to 64 over the builds logged.
| When | Lvl | Vit | End | Str | Skl | Bld | Arc |
|---|---|---|---|---|---|---|---|
| 2026-10-30 17:30 UTC | 64 | 29 | 20 | 25 | 25 | 7 | 8 |
| 2026-10-27 05:14 UTC | 60 | 25 | 15 | 22 | 23 | 10 | 15 |
| 2026-10-27 04:46 UTC | 58 | 23 | 15 | 22 | 23 | 10 | 15 |
| 2026-10-27 04:22 UTC | 56 | 21 | 15 | 22 | 23 | 10 | 15 |
| 2026-10-27 04:07 UTC | 53 | 20 | 15 | 22 | 21 | 10 | 15 |
| 2026-10-27 03:44 UTC | 53 | 20 | 15 | 22 | 21 | 10 | 15 |
| 2026-10-26 04:52 UTC | 52 | 30 | 16 | 18 | 25 | 7 | 6 |
| 2026-10-26 01:33 UTC | 39 | 24 | 15 | 16 | 21 | 7 | 6 |
Most-used weapons:
- Hunter Pistol +3
- Saw Spear +6
- Hunter Blunderbuss +2
- Hunter's Torch
- Saw Cleaver +6
Most-worn armor:
- Yharnam Hunter Cap
- Yharnam Hunter Trousers
- Hunter Gloves
- Ashen Hunter Garb
- Yharnam Hunter Gloves
Recent Sessions
| Started | Minutes | Areas |
|---|---|---|
| 2026-10-30 16:48 UTC | 140 | Hunter's Dream, Chalice Dungeon, Central Yharnam |
| 2026-10-27 05:00 UTC | 29 | Yahar'gul, Unseen Village, Hunter's Dream, Chalice Dungeon |
| 2026-10-27 04:37 UTC | 19 | Byrgenwerth, Hunter's Dream, Cathedral Ward, Central Yharnam, Yahar'gul, Unseen Village |
| 2026-10-27 03:13 UTC | 82 | Hunter's Dream, Central Yharnam, Byrgenwerth, Yahar'gul, Unseen Village, Cathedral Ward, Hemwick Charnel Lane |
| 2026-10-26 05:22 UTC | 33 | Central Yharnam, Hunter's Dream, Forbidden Woods, Byrgenwerth |
| 2026-10-26 04:18 UTC | 55 | Hunter's Dream, Forbidden Woods, Byrgenwerth, Central Yharnam |
| 2026-10-26 03:54 UTC | 20 | Forbidden Woods, Hunter's Dream |
| 2026-10-26 02:03 UTC | 63 | Hunter's Dream, Central Yharnam, Cathedral Ward, Yahar'gul, Unseen Village, Forbidden Woods |
| 2026-10-26 00:41 UTC | 75 | Forbidden Woods, Hunter's Dream, Central Yharnam |
| 2026-10-25 23:55 UTC | 39 | Forbidden Woods, Hunter's Dream, Old Yharnam |
Blood Messages 0
In the world now, rated +0 / -0.










